Property Address | City | Sales Price | Property Type | ||
---|---|---|---|---|---|
172 E 6th St | St. Paul | $12,100,000.00 | Office | ||
14440 Burbank Blvd | Sherman Oaks | $8,788,791.00 | Retail | ||
5546 Sepulveda Blvd | Sherman Oaks | $8,750,000.00 | Automotive | ||
6606 Lankershim Blvd | North Hollywood | $7,150,000.00 | Retail | ||
101-111 E Ventura St | Santa Paula | $6,800,000.00 | Apartment | ||
7750 W. Sunset Blvd | Los Angeles | $6,800,000.00 | Office | ||
1122 S. La Cienega Blvd | Los Angeles | $6,750,000.00 | Office | ||
180 West Ripley Street | Camarillo | $6,350,000.00 | Apartment | ||
5136-5146 Laurel Canyon Blvd | Valley Village | $5,400,000.00 | Single Tenant Triple Net | ||
6100 Reseda Blvd | Tarzana | $5,400,000.00 | Retail | ||
8414 Van Nuys Blvd | Panorama City | $5,300,000.00 | Shopping Center | ||
2010 Katherine | Cleburne | $5,200,000.00 | Office | ||
13131 Moorpark St | Sherman Oaks | $5,100,000.00 | Apartment | ||
19935 Ventura Blvd | Woodland Hills | $4,950,000.00 | Office | ||
3655 W. Pico Blvd | Los Angeles | $4,650,000.00 | Retail | ||
730 W 214 St | Torrance | $4,350,000.00 | Apartment | ||
1480 Eastern Blvd | Montgomery | $4,336,626.00 | Single Tenant Triple Net | ||
82 West Foothill Boulevard | Upland | $4,231,190.00 | Retail | ||
6915 Reseda Blvd | Reseda | $4,200,000.00 | Office | ||
8375 Fountain Ave | West Hollywood | $4,000,000.00 | Apartment | ||
9430 Topanga Canyon Blvd | Chatsworth | $3,950,000.00 | Office | ||
19001 Ventura | Tarzana | $3,900,000.00 | Shopping Center | ||
1014-1016 Rose Place | Santa Moria | $3,820,000.00 | Apartment | ||
10875 San Fernando Rd | Pacoima | $3,800,000.00 | Retail | ||
200 South Ventura Road | Oxnard | $3,800,000.00 | Retail | ||
101 East Atkins Street | Dobson | $3,740,000.00 | Single Tenant Triple Net | ||
5109 Van Nuys Blvd | Sherman Oaks | $3,700,000.00 | Single Tenant Triple Net | ||
833-837 Via De La Paz | Pacific Palisades | $3,650,000.00 | Retail | ||
10875 San Fernando Rd | Pacoima | $3,630,000.00 | Retail | ||
17436 Chatsworth | Granada Hills | $3,550,000.00 | Land | ||
10990 Del Norte St | Ventura | $3,525,000.00 | Apartment | ||
4200 W Pico Blvd | Los Angeles | $3,500,000.00 | Land | ||
101 E Atkins St, | Dobson | $3,406,000.00 | Single Tenant Triple Net | ||
5034 Nautilus | Oxnard | $3,385,000.00 | Apartment | ||
14075 Main St | Hesperia | $3,300,000.00 | Single Tenant Triple Net | ||
11107 La Maida St | West Toluca Lake | $3,200,000.00 | Apartment | ||
11604-11616 Vanowen St | North Hollywood | $3,100,000.00 | Automotive | ||
443 Occidental Drive | Oxnard | $2,900,000.00 | Apartment | ||
12680 Main St | Hesperia | $2,880,000.00 | Single Tenant Triple Net | ||
8330 S E Rhine St | Portland | $2,850,000.00 | Apartment | ||
116 W Harvard Blvd | Santa Paula | $2,842,000.00 | Apartment | ||
5260 Bellingham Ave | Valley Village | $2,835,000.00 | Apartment | ||
801 E Prospect Ave | Ponca City | $2,800,000.00 | Single Tenant Triple Net | ||
1310 E. Olympic Ave | Los Angeles | $2,800,000.00 | Single Tenant Triple Net | ||
800 S. Burlington | Los Angeles | $2,795,000.00 | Apartment | ||
190 W Foothill Blvd | Monrovia | $2,754,733.00 | Apartment | ||
95 South Ann St | Ventura | $2,695,000.00 | Apartment | ||
3504 Central Avenue | Riverside | $2,681,000.00 | Automotive | ||
15717-15725 S. Normandie Ave | Gardena | $2,675,000.00 | Retail | ||
15717 Normandie Ave | Gardena | $2,675,000.00 | Industrial | ||
18 Wilson Rd | Humble | $2,667,104.00 | Single Tenant Triple Net | ||
10805 Vanowen St | North Hollywood | $2,650,000.00 | Retail | ||
3160-3180 Loma Vista | Vetura | $2,587,430.00 | Apartment | ||
16900 Hawthorne Blvd | Lawndale | $2,570,000.00 | Retail | ||
13236 Paxton | Pacoima | $2,485,000.00 | Shopping Center | ||
2710-2804 W. Florence Ave | Los Angeles | $2,455,000.00 | Retail | ||
3060-3074 Channel Drive | Ventura | $2,450,000.00 | Apartment | ||
11416 Albers St | North Hollywood | $2,420,000.00 | Apartment | ||
795 Camarillo Springs Rd | Camarillo | $2,400,000.00 | Retail | ||
1280 E Santa Clara St | Ventura | $2,400,000.00 | Apartment | ||
2151 E. Palmdale | Palmdale | $2,368,000.00 | Medical Office | ||
5531 Driftwood St | Oxnard | $2,350,000.00 | Apartment | ||
510 Central Ave | Filmore | $2,350,000.00 | Apartment | ||
510 Central Ave | Fillmore | $2,350,000.00 | Apartment | ||
4303 W Pico Blvd | Los Angeles | $2,250,000.00 | Land | ||
1908 W. Main St | Norman | $2,176,771.00 | Single Tenant Triple Net | ||
8801 South Sepulveda Blvd | Los Angeles | $2,159,799.00 | Retail | ||
8816 S Sepulveda Blvd | Los Angeles | $2,150,000.00 | Single Tenant Triple Net | ||
1100 San Fernando Rd | San Fernando | $2,150,000.00 | Retail | ||
1037 E Bobier Dr | Vista | $2,100,000.00 | Restaurant | ||
10337 Telephone Rd | Ventura | $2,100,000.00 | Retail | ||
10337 Telephone Road | Ventura | $2,100,000.00 | Apartment | ||
11219 Ranch Rd | Austin | $2,095,000.00 | Single Tenant Triple Net | ||
37140 25th Street East | Palmdale | $2,060,000.00 | Single Tenant Triple Net | ||
251 W Verdugo Ave | Glendale | $2,015,000.00 | Apartment | ||
1401 North Grand Boulevard | St. Louis | $2,000,000.00 | Single Tenant Triple Net | ||
2828 N Broadway | Pittsburg | $2,000,000.00 | Single Tenant Triple Net | ||
13450 &13454 Burbank Blvd | Sherman Oaks | $2,000,000.00 | Apartment | ||
311 S. 42nd Street | Springfield | $1,900,000.00 | Apartment | ||
13111 Vanowen St | North Hollywood | $1,875,000.00 | Apartment | ||
3637 South Kingshighway | St. Louis | $1,850,000.00 | Single Tenant Triple Net | ||
7031 E Baseline Rd | Mesa | $1,775,000.00 | Retail | ||
10749 Main St | Mesa | $1,775,000.00 | Single Tenant Triple Net | ||
10251 Sepulveda | Mission Hills | $1,760,000.00 | Automotive | ||
8036-8038.5 Van Nuys Blvd | Panorama City | $1,755,000.00 | Retail | ||
10816 Camarillo St | West Toluca Lake | $1,750,000.00 | Apartment | ||
3819 W. Slauson | Los Angeles | $1,740,000.00 | Shopping Center | ||
1431 West Bristol | Flint | $1,740,000.00 | Automotive | ||
2754 Montrose Ave | Montrose | $1,700,000.00 | Apartment | ||
1301 Edgewood Way | Oxnard | $1,700,000.00 | Apartment | ||
138 N Everett St | Glendale | $1,680,000.00 | Apartment | ||
458 Center St | Auburn | $1,675,000.00 | Single Tenant Triple Net | ||
14856 Magnolia | Sherman Oaks | $1,650,000.00 | Automotive | ||
68 Acres | Apple Valley | $1,625,000.00 | Land | ||
11041 La Maida St | West Toluca Lake | $1,600,000.00 | Apartment | ||
6540 Laurel Canyon Blvd | North Hollywood | $1,600,000.00 | Restaurant | ||
32150 John R. Road | Madison Heights | $1,578,000.00 | Retail | ||
1716 Waldron St | Hutchinson | $1,555,556.00 | Single Tenant Triple Net | ||
4320 W. Pico Blvd | Los Angeles | $1,550,000.00 | Automotive | ||
11647 Glenoaks | Pacoima | $1,550,000.00 | Shopping Center | ||
1945 Overland | West LA | $1,500,000.00 | Apartment | ||
6801 Reseda | Reseda | $1,500,000.00 | Automotive | ||
1335-1337 Truman St. | San Fernando | $1,500,000.00 | Automotive | ||
3001 Singing Hills Blvd | Sioux City | $1,496,000.00 | Single Tenant Triple Net | ||
8816 S Sepulveda Blvd | Los Angeles | $1,490,758.00 | Retail | ||
8750 Sepulveda | North Hills | $1,476,000.00 | Medical Office | ||
2870 Rowena Ave | Los Angeles | $1,450,000.00 | Restaurant | ||
2069 U.S. 82 | Greenville | $1,441,694.00 | Single Tenant Triple Net | ||
1203 N Maclay Ave | San Fernando | $1,420,000.00 | Automotive | ||
6222 Winchester Rd | Memphis | $1,416,000.00 | Single Tenant Triple Net | ||
508 N Kings | West Hollywood | $1,410,000.00 | Apartment | ||
5652 Vineland | North Hollywood | $1,410,000.00 | Land | ||
5708 Tujunga Blvd | North Hollywood | $1,410,000.00 | Automotive | ||
8712-18 Parthenia Pl | North Hills | $1,400,000.00 | Apartment | ||
17200 Roscoe Blvd | Northridge | $1,400,000.00 | Apartment | ||
1234 Viola Ave | Glendale | $1,375,000.00 | Apartment | ||
2705 W. Florence Ave | Los Angeles | $1,350,000.00 | Retail | ||
9149 South Sepulveda Blvd | Westchester | $1,338,719.00 | Single Tenant Triple Net | ||
14526 Erwin St | Van Nuys | $1,310,000.00 | Automotive | ||
14518-14520 Erwin St | Van Nuys | $1,308,000.00 | Office | ||
2705 W Florence Ave | Los Angeles | $1,301,000.00 | Retail | ||
4313 W. Pico Blvd | Los Angeles | $1,300,000.00 | Office | ||
1148 El Paseo St | Filmore | $1,300,000.00 | Apartment | ||
308 Palm Dr | Oxnard | $1,300,000.00 | Apartment | ||
8696 Atlantic Ave | South Gate | $1,300,000.00 | Retail | ||
1920 E El Segundo Blvd | Compton | $1,265,000.00 | Apartment | ||
15 Hilltop Plaza | Kittanning | $1,251,308.00 | Single Tenant Triple Net | ||
3212 Bagley | Palms | $1,250,000.00 | Apartment | ||
2001 E El Segundo Blvd | Compton | $1,235,000.00 | Apartment | ||
726 Celis St | San Fernando | $1,220,000.00 | Automotive | ||
844 E. Sibley Road | Dolton | $1,187,959.00 | Automotive | ||
8780 Van Nuys Blvd | Panorama City | $1,165,000.00 | Office | ||
11732 Artesia Bvd | Artesia | $1,112,000.00 | Apartment | ||
1338-46 Crenshaw Blvd | Los Angeles | $1,100,000.00 | Apartment | ||
525 E Manchester Blvd | Inglewood | $1,100,000.00 | Retail | ||
2661 Harbor Blvd | Ventura | $1,100,000.00 | Apartment | ||
13450 Burbank Blvd | Sherman Oaks | $1,100,000.00 | Apartment | ||
3380 Los Robles | Thousand Oaks | $1,075,000.00 | Apartment | ||
521 E. Manchester Blvd | Inglewood | $1,075,000.00 | Retail | ||
8501 Sunland | Sun Valley | $1,050,000.00 | Automotive | ||
6655 Wilkinson Ave | North Hollywood | $1,036,000.00 | Apartment | ||
3348-3358 Preble Ave | Ventura | $987,500.00 | Apartment | ||
712-718 Empire Ave | Ventura | $977,550.00 | Apartment | ||
18812 Parthenia St | Northridge | $975,000.00 | Automotive | ||
7508 Deering Ave | Canoga Park | $975,000.00 | Industrial | ||
3221 Pico Blvd | Santa Monica | $960,000.00 | Restaurant | ||
105 S Polk St | Pineville | $957,055.00 | Single Tenant Triple Net | ||
110 North D St | Oxnard | $950,000.00 | Apartment | ||
2785 Lenwood Rd | Barstow | $925,000.00 | Single Tenant Triple Net | ||
5101 Vaughn Rd | Montgomery | $922,000.00 | Single Tenant Triple Net | ||
338 W Prospect St | Ventura | $920,000.00 | Apartment | ||
13454 Burbank Blvd | Sherman Oaks | $900,000.00 | Apartment | ||
15106 Hawthorne | Lawndale | $870,000.00 | Land | ||
5662 Whitsett Ave | Valley Village | $860,000.00 | Apartment | ||
1031-1035 N Maclay Ave | San Fernando | $850,000.00 | Retail | ||
755 Palm Canyon | Borrego Springs | $850,000.00 | Automotive | ||
7308 Hinds Ave | North Hollywood | $810,000.00 | Apartment | ||
5656 Whitsett Ave | Valley Village | $802,500.00 | Apartment | ||
5701 Klump Ave | North Hollywood | $799,000.00 | Apartment | ||
700 South A Street | Oxnard | $784,000.00 | Retail | ||
7261 Amigo Ave | Reseda | $755,000.00 | Apartment | ||
7427 Crenshaw | Los Angeles | $755,000.00 | Retail | ||
6212 Beck Ave | North Hollywood | $750,000.00 | Apartment | ||
1201 N Maclay Ave | San Fernando | $750,000.00 | Retail | ||
1108 San Fernando Rd | San Fernando | $750,000.00 | Retail | ||
902 W. Vernon Ave | Los Angeles | $750,000.00 | Land | ||
455 W. Simpson St | Ventura | $740,000.00 | Apartment | ||
4401 W Genesee St. | Syracuse | $735,000.00 | Retail | ||
2626 Central Ave | Lake Station | $731,500.00 | Single Tenant Triple Net | ||
208 E Santa Barbara | Santa Paula | $725,000.00 | Apartment | ||
112 W Cerritos Ave | Glendale | $715,000.00 | Apartment | ||
1071 Mission Blvd | Pomona | $705,000.00 | Automotive | ||
5301 Olive Dr. | Bakersfield | $700,000.00 | Retail | ||
708 South A Street | Oxnard | $700,000.00 | Retail | ||
1331 Benton Way | Oxnard | $700,000.00 | Apartment | ||
506 N Everett St | Glendale | $690,000.00 | Apartment | ||
12688 Main St. | Hesperia | $675,000.00 | Land | ||
1020 164th st | Gardena | $650,000.00 | Retail | ||
68 Acres | San Bernardino | $645,000.00 | Land | ||
3711 Saviers Rd | Oxnard | $600,000.00 | Office | ||
16220 S Vermont Ave | Gardena | $600,000.00 | Automotive | ||
905 E Santa Paula St | Santa Paula | $522,000.00 | Multifamily | ||
8809 Lankershim | Sunvalley | $500,000.00 | Retail | ||
10301 S Vermont Ave | Los Angeles | $500,000.00 | Retail | ||
12871 San Fernando | Sylmar | $475,000.00 | Retail/Office | ||
7106 Owensmouth Ave | Canoga Park | $475,000.00 | Office | ||
10260 Sepulveda | Mission Hills | $425,000.00 | Automotive | ||
201 W. Manchester | Inglewood | $400,000.00 | Retail | ||
11477 Albers St | North Hollywood | $375,000.00 | Apartment | ||
550 S Maclay | San Fernando | $375,000.00 | Retail | ||
15418 Rayen St | North Hills | $375,000.00 | Office | ||
8604 Lankershim Blvd | Sun Valley | $345,000.00 | Medical Office | ||
1200 N La Brea | Inglewood | $340,000.00 | Retail | ||
1912 1st St | San Fernando | $315,000.00 | Automotive | ||
8810 E Palmdale Blvd | Palmdale | $100,000.00 | Land | ||
8810 Palmdale Blvd | Palmdale | $85,000.00 | Land | ||
Property Address | City | Square Feet | Tenant Type | ||
---|---|---|---|---|---|
4322 Eileen St. #B | Simi Valley | 1,067 Sq Ft | Office | ||
701 Ocean Front Walk | Venice | 1,550 Sq Ft | Retail | ||
11842 Santa Monica Blvd | Los Angeles | 2,650 Sq Ft | Retail | ||
13920 Foothill Blvd Unit C | Sylmar | 4,750 Sq Ft | Retail | ||
17454 Chatsworth St | Granada Hills | 1,400 Sq Ft | Retail | ||
3001 Singing Hills Drive | Sioux City | 700 Sq Ft | Retail | ||
13920 Foothill Blvd Unit C | Sylmar | 4,750 Sq Ft | Retail | ||
835 Via De La Paz | Pacific Palisades | 1,050 Sq Ft | Retail | ||
8500 Wilshire Blvd | Beverly Hills | 3,000 Sq Ft | Medical Office | ||
500 S 3rd Ave c | Chatsworth | 1,900 Sq Ft | Office | ||
817 N La Brea Ave | Inglewood | 3,100 Sq Ft | Automotive | ||
3856 Slauson Ave | Windsor Hills | 720 Sq Ft | Retail | ||
2500 Broadway | Santa Monica | 909 Sq Ft | Office | ||
15336 Devonshire St | Mission Hills | 5,700 Sq Ft | Medical Office | ||
9157 Sunset Blvd | West Hollywood | 1,130 Sq Ft | Office | ||
2530 Wilshire Blvd | Santa Monica | 1,355 Sq Ft | Office | ||
218 S Brand Blvd | San Fernando | 1,250 Sq Ft | Retail | ||
19562 Ventura Blvd | Tarzana | 1,400 Sq Ft | Retail | ||
16408 New Hampshire Ave | Gardena | 1,400 Sq Ft | Retail | ||
3953 Artesia Blvd | Torrance | 1,400 Sq Ft | Retail | ||
8540 Sepulveda Blvd | North Hills | 1,500 Sq Ft | Automotive | ||
500 S 3rd Ave #C | Chatsworth | 1,900 Sq Ft | Office | ||
6320 Canoga Ave | Woodland Hills | 2,000 Sq Ft | Office | ||
2742-2748 W. Florence Ave | Los Angeles | 2,400 Sq Ft | Retail | ||
4200 Sepulveda Blvd | Culver City | 2,400 Sq Ft | Retail | ||
548 N Western Ave | Los Angeles | 2,500 Sq Ft | Retail | ||
1020 W 164th St | Gardena | 2,500 Sq Ft | Retail | ||
788 South La Brea Ave | Los Angeles | 3,100 Sq Ft | Retail | ||
14546 Hamlin St | Van Nuys | 3,196 Sq Ft | Office | ||
1460 Westwood Blvd | Los Angeles | 3,368 Sq Ft | Office | ||
3819 W Slauson Ave | Windsor Hills | 3,463 Sq Ft | Office | ||
7033 Topanga Canyon Blvd | Canoga Park | 4,002 Sq Ft | Retail | ||
1921 Main St | Santa Monica | 4,835 Sq Ft | Retail | ||
1140 S. La Brea Ave | Los Angeles | 7,760 Sq Ft | Retail | ||
2714 W. Florence Ave | Los Angeles | 5,820 Sq Ft | Retail | ||
2804 W. Florence Ave | Los Angeles | 3,755 Sq Ft | Retail | ||
13924 Foothill Blvd | Sylmar | 1,400 Sq Ft | Retail | ||
548 N. Western Ave | Los Angeles | 9,440 Sq Ft | Retail | ||
5645 W. Adams | Los Angeles | 7,500 Sq Ft | Office | ||
16220 S. Vermont | Los Angeles | 3,008 Sq Ft | Automotive | ||
5301 Olive Dr. | Bakersfield | 1,764 Sq Ft | Retail | ||
3001 Singing Hills | Sioux City | 3,508 Sq Ft | Retail | ||
6540 Laurel Canyon Blvd | North Hollywood | 3,817 Sq Ft | Retail | ||
2744-2748 W Florence Ave | Los Angeles | 1,800 Sq Ft | Retail | ||
14546 Hamlin St | Van Nuys | 1,598 Sq Ft | Office | ||
458 Center St | Auburn | 3,225 Sq Ft | Single Tenant Triple Net | ||
13355 Van Nuys Blvd | Pacoima | 15,441 Sq Ft | Land | ||
3001 Singing Hills Blvd | Sioux City | 3,508 Sq Ft | Restaurant | ||
9157 W Sunset Blvd | West Hollywood | 1,200 Sq Ft | Office | ||
456 San Fernando Mission Blvd | San Fernando | 2,000 Sq Ft | Retail | ||
2530 Wilshire Blvd | Santa Monica | 1,620 Sq Ft | Office | ||
1108 San Fernando Rd | San Fernando | 2,500 Sq Ft | Retail | ||
2724 W. Florence Ave | Los Angeles | 4,250 Sq Ft | Retail | ||
21045 Sherman Way | Canoga Park | 12,480 Sq Ft | Medical Office | ||
1035 N Maclay Ave | San Fernando | 3,500 Sq Ft | Retail | ||
1921 Main St | Santa Monica | 4,835 Sq Ft | Retail | ||
10749 Main St | Mesa | 4,900 Sq Ft | Retail | ||
1317 7th St | Santa Monica | 1,282 Sq Ft | Gym | ||
4572 Telophone Rd | Ventura | 2,044 Sq Ft | Office | ||
2804 W Florence Ave | Los Angeles | 600 Sq Ft | Retail | ||
9430 Topanga Canyon Blvd | Chatsworth | 26,880 Sq Ft | Office | ||
10850 Wilshire | Westwood | 18,219 Sq Ft | Office | ||
3041 W Ave K | Palmdale | 42,200 Sq Ft | School | ||
2225 Civic Center | Las Vegas | 19,200 Sq Ft | Office | ||
1203 N Maclay | San Fernando | 18,000 Sq Ft | Automotive | ||
2445 Foothill | La Verne | 13,300 Sq Ft | Retail | ||
2320 McDaniel | Las Vegas | 12,100 Sq Ft | Medical Office | ||
3111 Winona | Burbank | 11,500 Sq Ft | Office | ||
211 S. Maclay | San Fernando | 7,500 Sq Ft | Retail | ||
6862 Hayvenhurst | Van Nuys | 6,700 Sq Ft | Office | ||
3041 W Ave K | Palmdale | 6,200 Sq Ft | Retail | ||
18372 Clarke St | Tarzana | 5,800 Sq Ft | Medical Office | ||
21031 Ventura | Woodland Hills | 5,700 Sq Ft | Office | ||
525 E Manchester | Inglewood | 5,600 Sq Ft | Retail | ||
14529 Archwood | Van Nuys | 5,300 Sq Ft | Office | ||
8921 National | West LA | 5,100 Sq Ft | Retail | ||
19414 Ventura | Tarzana | 4,600 Sq Ft | School | ||
2225 Civic Center | Las Vegas | 4,000 Sq Ft | Retail | ||
1425 W Manchester | Los Angeles | 3,500 Sq Ft | Retail | ||
7118 Reseda | Reseda | 3,500 Sq Ft | Retail | ||
3819 W Slauson | Los Angeles | 4,372 Sq Ft | Retail | ||
6330 Variel | Woodland Hills | 3,071 Sq Ft | Office | ||
9767 Lauren Canyon | Pacoima | 2,500 Sq Ft | Retail | ||
1102 San Fernando | San Fernando | 2,450 Sq Ft | Retail | ||
16027 Ventura | Encino | 3,400 Sq Ft | Office | ||
263 S La Cienega | Beverly Hills | 2,137 Sq Ft | Retail | ||
8537 Reseda | Northridge | 2,000 Sq Ft | Retail | ||
17436 Chatsworth | Granda Hills | 4,600 Sq Ft | Retail | ||
1112 San Fernando | San Fernando | 1,900 Sq Ft | Retail | ||
3360 W Sahara | Las Vegas | 1,850 Sq Ft | Restaurant | ||
3860 W Slauson | Los Angeles | 1,750 Sq Ft | Retail | ||
1357 E Los Angeles | Simi Valley | 1,700 Sq Ft | Retail | ||
220 26th St | Santa Monica | 1,700 Sq Ft | Restaurant | ||
9450 Van Nuys | Panorama City | 1,400 Sq Ft | Automotive | ||
16406 New Hampshire | Gardena | 1,200 Sq Ft | Office | ||
16408 New Hampshire | Gardena | 2,400 Sq Ft | Retail | ||
8696 Atlantic Ave | South Gate | 7,492 Sq Ft | Retail | ||
4200 Sepulveda Blvd | Culver City | 1,600 Sq Ft | Office | ||
7033 Topanga Canyon Rd | Canoga Park | 12,006 Sq Ft | Retail | ||
2545 Tweedy Blvd | South Gate | 5,888 Sq Ft | Retail | ||
7106 Owensmouth | Canoga Park | 2,108 Sq Ft | Office | ||
60 W Foothill Blvd | Upland | 5,500 Sq Ft | Restaurant | ||
220 S Brand Blvd | San Fernando | 2,500 Sq Ft | Office | ||
18555 Devonshire St | Northridge | 12,170 Sq Ft | Retail | ||
8540 Sepulveda Blvd | North Hills | 8,895 Sq Ft | Automotive | ||
5570 W 8th St | Los Angles | 3,100 Sq Ft | Restaurant | ||
6007 Lankershim Blvd | North Hollywood | 1,000 Sq Ft | Shopping Center | ||
670 San Fernando Mission Blvd | San Fernando | 3,600 Sq Ft | Office | ||
"We appreciate his expertise, attention to detail, tireless work ethic and outstanding communication skills."
Karl Niehaus represented us for our just completed first commercial property purchase. Cannot say...
"I felt that Karl was always looking out for my well-being as his top priority."
Karl Niehaus was my broker for the purchase of my first 1031 tax exchange property. I knew very...
"The overall real estate trophy of the century goes to Karl Niehaus!"
I met Karl Niehaus several years ago during what turned out to be one of the longest escrows in...
"Very much available and helpful"
CREI expertly guided a commercial property sale through this very challenging time during Covid....
Are you looking to sell or lease your retail property, strip center, shopping center, office building, commercial land, or apartment building?
Our complimentary commercial property evaluation combines real estate valuations and our leading market insights and expertise.